| B P International Hotel Hong Kong |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Located in the heart of Tsim Sha Tsui in the Kowloon Peninsula, B P International is close to the lush, calming green of Kowloon Park as well as the convenience of a flourishing business district. Shopping and leisure opportunities are everywhere, including Nathan Road, Park Lane Shopper's Boulevard, Harbour City on Canton Road and China HK City. |
|||||
| Hotel Address: | No.8 Austin Road Tsim Sha Tsui Kowloon Hong Kong |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | 1. Hotel Airport Shuttle (*around 40 –50 minutes) *HK$110 per person per trip (including 2 pieces of luggage) Pick-up point: Counter A16 or B16 at Hong Kong Airport Arrival Hall **Advance reservation is required 2. Airport Express Train (*around 35 – 40 minutes) Stop at Kowloon Station Take K4 Shuttle Bus (Free of charge) / Taxi (around 5-10 minutes) *Cost (Single Trip): Adult: HK$90 / Child: HK$45 (fare is subject to change without prior notice) 3. City Express Bus (*around 60 – 65 minutes) Bus Number: A21 Stop at Prudential Centre, Nathan Road *Frequency: every 15 – 20 minutes 4. Taxi (*around 40 - 45 minutes) *Cost: around HK$280 – 350 (depends on traffic) From MTR Jordon MTR Station (by Walk around 5 – 7 minutes) Hung Hom MTR Station (by Taxi around 5 minutes, *depends on traffic) *Reminders: Price and schedule are subject to change without prior noticerand Victoria Harbour and the surrounding Kowloon cityscape - and good value for your money. |
|||||
| Car parking: | 530 Spaces Multi-level Car Park. |
|||||
| Child Policy: | Children 12 years or under share parents room free of charge. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| City Vista Room | |||||||||||||
|
|||||||||||||
| SAVE HKD200 and FREE upgrade Package | |||||||||||||
|
|||||||||||||
| Harbour Parkview Room | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















